Customize Results Table | Export Data to Excel
Search Criteria: Adephaga
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Adephaga
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Carabidae | Bembidion lividulum | Ground beetle | 0.85 | FCM | BR | DV | 641 | ||||||
Insecta | Coleoptera | Carabidae | Bembidion sp. nr. transversale | Ground beetle | 2.20 | FCM | BR | DV, PA | 641 | ||||||
Insecta | Coleoptera | Carabidae | Chlaenius sericeus | Ground beetle | 0.41 | FCM | BR | DV | 641 | ||||||
Insecta | Coleoptera | Carabidae | Lionepha tuulukwa | Ground beetle | 0.60 | FCM | BR | DV | 641 | ||||||
Insecta | Coleoptera | Carabidae | Pterostichus melanarius | Ground beetle | 1.04 | FCM | BR | DV | 641 |
Pages: 1